Electorates in Edo State will on Saturday, September 19, 2020 go to the polls, to choose their governor for the next four years.
The battle of who emerges governor of the State is clearly between incumbent Governor, Godwin Obaseki of the Peoples Democratic Party, PDP, and the All Progressives Congress, APC, candidate, Pastor Osagie Ize-Iyamu.
See Live Collated Results from Polling units below:
Edo Election – | APC | PDP |
Total Result from PUs | 10339 | 14244 |
LGA: AKOKO EDO | ||
Ward / RA: MAKEKE/ OJAH/ DANGBALA/ OJIRAMI/ ANYAWOZA | ||
16 Polling Units | ||
DANGBALA, OLD DANGBALA COURT HALL | 179 | 76 |
MAKEKE, ILETEJU PRIMARY SCHOOL | 55 | 76 |
OJIRAMI, DISPENSARY YARD PSH | 209 | 133 |
OJIRAMI, AFEKUNU DISPENSARY | 171 | 167 |
OJAH, ONYONBA P.S. II | 176 | 61 |
OJAH, BY OBA’S HOUSE I | ||
MAKEKE, ERESHA P.S. | ||
MAKEKE, BY AGBALA’S HOUSE | ||
DANGBALA, DANGBALA P.S. I | 172 | 79 |
OJAH, OYONBA P.S. I | 234 | 73 |
ANYANWOSA, ANYANWOSA OJUTAIYE | 137 | 63 |
OJAH, OJAH COMM. HIGH SCHOOL | ||
OJAH, BY OBA’S HOUSE II | 124 | 86 |
OJIRAMI, DAM P.S. | 134 | 138 |
OJIRAMI, AFEKUNU MARKET | 242 | 155 |
DANGBALA, DANGBALA P.S. II | 190 | 119 |
LGA: AKOKO EDO | ||
Ward / RA: IMOGA/ LAMPESE/ BEKUMA/ EKPE | ||
14 Polling Units | ||
IMOGA, BY CHIEF OBANILU’S COMP. | ||
EKPE, KEKPUME P.S | 117 | 160 |
IMOGA, IMOGA PRIMARY SCHOOL | ||
IMOGA, UMAR P/S | ||
LAMPESE, UKE P/S. | ||
LAMPESE, AFORO QRTS. | ||
LAMPESE, LAMPESE MKT. SQ. | ||
EKPE, AHOR P/S. | 93 | 120 |
LAMPESE, AFORO QTRS | 151 | 120 |
LAMPESE, UKILEKPE P.S. | 136 | 84 |
IMOGA, LEPPER SETTLEMENT | ||
EKPE, BY DISPENSARY | 159 | 131 |
LAMPESE, BY OLORIEGBE COMP. | 86 | 78 |
ELEKPI, BY CHIEF OKONDON | 165 | 81 |
LGA: OWAN WEST | ||
Ward / RA: UZEBBA I | ||
12 Polling Units | ||
BY OLD COURT HALL, UZEBBA II | ||
BACK OF AREA COUNCIL OFFICE, UZEBBA II | 92 | 55 |
BACK OF AREA COUNCIL OFFICE, UZEBBA I | 64 | 41 |
OLEGUAMA P/SCHOOL, UZEBBA I | 59 | 73 |
UZEBBA TOWN HALL, UZEBBA II | 89 | 51 |
BY OLD COURT HALL, UZEBBA I | 93 | 64 |
UZEBBA TOWN HALL , UZEBBA I | 87 | 64 |
OLEGUAMA P/SCHOOL , UZEBBA II | ||
NEAR OBA’S OLD HOUSE ULEYON QTS, UZEBBA I | 116 | 107 |
MISSION ROAD BY EJEKHILE, UZEBBA II | 170 | 75 |
MISSION ROAD BY EJEKHILE, UZEBBA I | 105 | 96 |
NEAR OBA’S OLD HOUSE ULEYON QTS, UZEBBA II | 140 | 61 |
LGA: OWAN WEST | ||
Ward / RA: EME-ORA/OKE | ||
18 Polling Units | ||
OHIA TOWN HALL, EME-ORA | ||
OWATO P/SCHOOL, OKE OLD I | 63 | 69 |
ODEIJE P/SCHOOL, EME-ORA II | 79 | 41 |
OWATO P/SCHOOL, OKE OLD II | 61 | 62 |
OWATO PRIMARY SCHOOL OKE NEW I | 70 | 77 |
TOWN HALL, EME – ORA I | 96 | 72 |
UGUANROBA P/SCHOOL, EME-ORA | ||
NEAR OKE NEW MARKET II | 98 | 125 |
ST MARY’S GRAM. SCHOOL, EME-ORA II | 36 | 27 |
IKHIDE HOSPITAL FIELD | 71 | 75 |
OWATO P/SCHOOL, OKE OLD III | ||
OWATO PRIMARY SCHOOL OKE NEW II | 68 | 125 |
EBULE/UGBIRIRI I | ||
NEAR OKE NEW MARKET I | 69 | 126 |
ST MARY’S GRAM. SCHOOL, EME-ORA I | ||
EBULE/UGBIRIRI II | 32 | 13 |
ODEIJE P/SCHOOL, EME-ORA I | 43 | 53 |
TOWN HALL, EME – ORA II | 60 | 60 |
LGA: OWAN WEST | ||
Ward / RA: OZALLA | ||
9 Polling Units | ||
OZALLA PRIMARY SCHOOL OZALLA IV | 73 | 151 |
ORHUEN PRIMARY SCHOOL, OZALLA II | 44 | 119 |
C. R. I. N PRIMARY SCHOOL, OZALLA | 28 | 45 |
EKWERAN CAMP, OZALLA | 97 | 57 |
ORHUEN PRIMARY SCHOOL, OZALLA I | 84 | 193 |
UNDER A TREE BY NO. 19 UHONMORA ROAD, OZALLA | 68 | 116 |
UKATO CAMP, OZALLA | 59 | 38 |
OZALLA PRIMARY SCHOOL OZALLA III | 84 | 140 |
UNDER A TREE BY NO. 19 UHONMORA ROAD, OZALLA | 54 | 117 |
LGA: OWAN WEST | ||
Ward / RA: SABONGIDA/ORA/OGBETURU | ||
19 Polling Units | ||
ATORURU CAMP P/SCHOOL, UGBUBEDO II | 34 | 43 |
ATORURU CAMP P/SCHOOL, UGBUBEDO IV | 18 | 22 |
ATORURU CAMP P/SCHOOL, UGBUBEDO III | ||
OGWAIDI BY IDUMU, SABONGIDDA ORA I | ||
BY OVBIARE IKHEODE HOUSE, SABONGIDDA ORA II | ||
EVBIOBE CENTRAL SCH. , SABONGIDA ORA II | ||
ATORURU CAMP P/SCHOOL, UGBUBEDO I | ||
EVBOBE P/SCHOOL, SABONGIDDA ORA II | ||
UGBUBEZI P/SCHOOL, UGBUBEDO I | ||
HOLY TRINITY G/SCHOOL , SABONGIDA ORA | ||
EVBIOBE CENTRAL SCH., SABONGIDA ORA I | ||
BY OVBIARE IKHEODE HOUSE, SABONGIDDA ORA I | ||
BESIDE CUSTOMARY COURT , SABONGIDDA ORA | 81 | 84 |
OBE P/SCHOOL, SABONGIDDA ORA I | ||
OBE P/SCHOOL, SABONGIDDA ORA II | ||
EVBOBE P/SCHOOL, SABONGIDDA ORA I | 66 | 61 |
OGWAIDI BY IDUMU, SABONGIDDA ORA II | ||
UGBUBEZI P/SCHOOL, UGBUBEDO II | ||
OBE P/SCHOOL, SABONGIDDA ORA III |
LGA: OWAN WEST | ||
Ward / RA: UKHUSE -OSI | ||
10 Polling Units | ||
ETEASEME PRIMARY SCHOOL, OKAGBARO OHIA UKHUSE I | 103 | 85 |
OWARA PRIMARY SCHOOL, UKHUSE I | 51 | 64 |
ETEASEME PRIMARY SCHOOL, OKAGBARO OHIA UKHUSE II | 92 | 107 |
BESIDE ADULT EDUCATION CENTRE II | 113 | 51 |
AWEKA PRIMARY SCHOOL, UKHUSE I | 125 | 82 |
BESIDE ADULT EDUCATION CENTRE I | 102 | 63 |
OWARA PRIMARY SCHOOL, UKHUSE II | 31 | 58 |
ETEASEME PRIMARY SCHOOL, UKHUSE-OSI I | 88 | 96 |
ETEASEME PRIMARY SCHOOL , UKHUSE-OSI II | 163 | 123 |
AWEKA PRIMARY SCHOOL, UKHUSE II | 82 | 77 |
LGA: OREDO | ||
Ward / RA: IKPEMA/EGUADASE | ||
25 Polling Units | ||
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL VI | 51 | 104 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XV | 37 | 81 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XVI | ||
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL XII | 34 | 50 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL IX | ||
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XVIII | ||
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL V | 36 | 46 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XXIV | 48 | 98 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL II | 98 | 96 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XIV | 48 | 53 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XXV | ||
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XXII | 35 | 47 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL XI | 37 | 84 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XXI | 28 | 50 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XXIII | 26 | 82 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XX | ||
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL III | 62 | 106 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL VIII | 84 | 132 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL I | ||
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL IV | 57 | 91 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL X | 59 | 120 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL VII | 38 | 48 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XIII | ||
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XIX | 9 | 22 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XVII | 46 | 77 |
LGA: OREDO | ||
Ward / RA: URUBI/EVBIEMWEN/IWEHEN | ||
28 Polling Units | ||
OKEMOLE I, EMOKPAE PRIMARY SCHOOL VII | 34 | 55 |
IWEHEN/IGUISI , FABIYI AKPATA PRY. SCHOOL V | 46 | 87 |
IWEHEN/IGUISI , FABIYI AKPATA PRY. SCHOOL I | ||
URUBI EVBIEMWEN, IDIA COLLEGE VI | ||
URUBI EVBIEMWEN, IDIA COLLEGE III | ||
OKEMOLE I , EMOKPAE PRIMARY SCHOOL VIII | ||
URUBI EVBIEMWEN, EMOTAN COLLEGE I | 40 | 108 |
OKEMOLE I , EMOKPAE PRIMARY SCHOOL IV | ||
URUBI EVBIEMWEN, EMOTAN COLLEGE II | 54 | 257 |
URUBI EVBIEMWEN, IDIA COLLEGE V | 26 | 47 |
OKEMOLE I, EMOKPAE PRIMARY SCHOOL III | 52 | 74 |
OKEMOLE I, EMOKPAE PRIMARY SCHOOL VI | 50 | 94 |
OKEMOLE I , EMOKPAE PRIMARY SCHOOL V | 32 | 101 |
IWEHEN/IGUISI , FABIYI AKPATA PRY. SCHOOL VII | 37 | 55 |
URUBI EVBIEMWEN, EMOTAN COLLEGE III | 68 | 101 |
IWEHEN/IGUISI, FABIYI AKPATA PRY. SCHOOL VI | ||
URUBI EVBIEMWEN, EMOTAN COLLEGE V | ||
OKEMOLE I , EMOKPAE PRIMARY SCHOOL II | ||
IWEHEN/IGUISI, FABIYI AKPATA PRY. SCHOOL III | 52 | 74 |
URUBI EVBIEMWEN, IDIA COLLEGE IV | ||
OKEMOLE I , EMOKPAE PRIMARY SCHOOL I | ||
URUBI EVBIEMWEN, IDIA COLLEGE I | ||
IWEHEN/IGUISI , FABIYI AKPATA PRY. SCHOOL IV | ||
OKEMOLE I , EMOKPAE PRIMARY SCHOOL IX | 28 | 93 |
IWEHEN/IGUISI, FABIYI AKPATA PRY. SCHOOL II | 38 | 81 |
URUBI EVBIEMWEN, EMOTAN COLLEGE IV | ||
OKEMOLE I , EMOKPAE PRIMARY SCHOOL X | ||
URUBI EVBIEMWEN, IDIA COLLEGE II |
LGA: OREDO | ||
Ward / RA: IBIWE/ IWEGIE/ UGBAGUE | ||
30 Polling Units | ||
IWEGIE, AGBADO PRIMARY SCHOOL I | ||
UGBAGUE I FIRE SERVICES (FORESTRY) I UGBAGUE I – | ||
IWEGIE I, AGBADO PRIMARY SCHOOL V | 30 | 106 |
IBIWE I, OBA MKT. PREMISES IV | ||
IWEGIE I, AGBADO PRIMARY SCHOOL VI | ||
UGBAGUE I FIRE SERVICES (FORESTRY) XIII UGBAGUE I – | ||
IBIWE I, OBA MKT. PREMISES I | ||
UGBAGUE I FIRE SERVICES (FORESTRY) II UGBAGUE I – | 27 | 61 |
IBIWE I OBA MKT. PREMISES VI | ||
IWEGIE I, AGBADO PRIMARY SCHOOL II | ||
UGBAGUE I FIRE SERVICES (FORESTRY) X UGBAGUE I – | ||
UGBAGUE I FIRE SERVICES (FORESTRY) VIII UGBAGUE I – | ||
UGBAGUE I FIRE SERVICES (FORESTRY) XII UGBAGUE I – | 15 | 42 |
IBIWE I, OBA MKT. PREMISES II | ||
UGBAGUE I FIRE SERVICES (FORESTRY) VI UGBAGUE I – | 29 | 87 |
UGBAGUE I FIRE SERVICES (FORESTRY) XI UGBAGUE I – | ||
UGBAGUE I FIRE SERVICES (FORESTRY) IV UGBAGUE I – | 31 | 55 |
UGBAGUE I FIRE SERVICES (FORESTRY) V UGBAGUE I – | ||
UGBAGUE I FIRE SERVICES (FORESTRY) IX | ||
IBIWE I, OBA MKT PREMISES V | ||
UGBAGUE I FIRE SERVICES (FORESTRY) XIV UGBAGUE I – | 29 | 82 |
IWEGIE I, AGBADO PRIMARY SCHOOL III | 27 | 144 |
IWEGIE, AGBADO PRIMARY SCHOOL IV | 28 | 103 |
UGBAGUE I FIRE SERVICES (FORESTRY) VII UGBAGUE I – | ||
IWEGIE, AGBADO PRIMARY SCHOOL III | ||
IWEGIE I, AGBADO PRIMARY SCHOOL I | ||
IBIWE I, OBA MKT. PREMISES III | ||
IWEGIE I, AGBADO PRIMARY SCHOOL IV | ||
UGBAGUE I FIRE SERVICES (FORESTRY) III UGBAGUE I – | ||
IWEGIE, AGBADO PRIMARY SCHOOL II |
LGA: OREDO | ||
Ward / RA: OGBELAKA/ NEKPENEKPEN | ||
32 Polling Units | ||
OGBELAKA I, IMAGUERO COLLEGE IV | ||
OGBELAKA I, IMAGUERO COLLEGE III | ||
OGBELAKA III , ARINZE PRIMARY SCHOOL VI | ||
OGBELAKA II, OREDO GIRLS SC. SCHOOL IV | ||
OGBELAKA III, ARINZE PRIMARY SCHOOL I | ||
UHUNMUDUMU I, OHUOBA PRIMARY SCHOOL IV | 31 | 96 |
OGBELAKA III, ARINZE PRIMARY SCHOOL II | ||
UHUNMUDUMU III, IGUODALA PRY. SCH. II | ||
OGBELAKA II, OREDO GIRLS SC. SCHOOL II | ||
OGBELAKA III, ARINZE PRIMARY SCHOOL VIII | ||
OGBELAKA II, I ARINZE PRIMARY SCHOOL V | ||
UHUNMUDUMU III, IGUODALA PRY. SCH. III | ||
OGBELAKA III, ARINZE PRIMARY SCHOOL IV | ||
ISIEMWENRO, B.D.P.A. PREMISES III | ||
OGBELAKA II, OREDO GIRLS SC. SCHOOL III | ||
ISIEMWENRO, B.D.P.A. PREMISES V | 48 | 110 |
OGBELAKA III, ARINZE PRIMARY SCHOOL VII | ||
ISIEMWENRO , B.D.P.A. PREMISES IV | ||
OGBELAKA I, IMAGUERO COLLEGE II | ||
OGBELAKA II, OREDO GIRLS SC. SCHOOL I | ||
ISIEMWENRO, B.D.P.A. PREMISES II | ||
UHUNMUDUMU I, OHUOBA PRIMARY SCHOOL II | 63 | 89 |
UHUNMUDUMU, II I.C.C. -II | 54 | 176 |
UHUNMUDUMU I, OHUOBA PRIMARY SCHOOL I | 50 | 114 |
UHUNMUDUMU I, OHUOBA PRIMARY SCHOOL III | ||
OGBELAKA III, ARINZE PRIMARY SCHOOL III | ||
UHUNMUDUMU II I.C.C. – III | 42 | 151 |
OGBELAKA I, IMAGUERO COLLEGE I | ||
UHUNMUDUMU, II I.C.C.- I | 34 | 140 |
ISIEMWENRO, B.D.P.A. PREMISES I | ||
UHUNMUDUMU III, IGUODALA PRY. SCH. I | 46 | 185 |
UHUNMUDUMU I, OHUOBA PRIMARY SCHOOL V | 71 | 109 |
LGA: OREDO | ||
Ward / RA: NEW BENIN I | ||
28 Polling Units | ||
NEW BENIN II, MIN. OF EDUCATION, IYARO XIX | 32 | 127 |
NEW BENIN III, MIN. OF EDUCATION, IYARO XXVII | 52 | 126 |
NEW BENIN III, MIN. OF EDUCATION, IYARO XXIV | 51 | 107 |
NEW BENIN I, MIN. OF EDUCATION IYARO V | ||
NEW BENIN III, MIN. OF EDUCATION, IYARO XXV | 16 | 44 |
NEW BENIN II, MIN. OF EDUCATION, IYARO XV | ||
NEW BENIN I, MIN. OF EDUCATION IYARO I | ||
NEW BENIN I, MIN. OF EDUCATION IYARO X | ||
NEW BENIN II, MIN. OF EDUCATION, IYARO XXVIII | 34 | 136 |
NEW BENIN I , MIN. OF EDUCATION IYARO XI | ||
NEW BENIN II, MIN. OF EDUCATION, IYARO XIV | 11 | 35 |
NEW BENIN II, MIN. OF EDUCATION, IYARO XVIII | 33 | 130 |
NEW BENIN I, MIN. OF EDUCATION IYARO III | ||
NEW BENIN III, MIN. OF EDUCATION, IYARO XXVI | 22 | 73 |
NEW BENIN I, MIN. OF EDUCATION IYARO VIII | ||
NEW BENIN III, MIN. OF EDUCATION, IYARO XXI | ||
NEW BENIN I, MIN. OF EDUCATION IYARO IV | ||
NEW BENIN I, MIN. OF EDUCATION IYARO II | ||
NEW BENIN II , MIN. OF EDUCATION, IYARO XVI | 30 | 112 |
NEW BENIN II MIN. OF EDUCATION, IYARO XVII | 26 | 106 |
NEW BENIN III, MIN. OF EDUCATION, IYARO XXII | ||
NEW BENIN II, MIN. OF EDUCATION, IYARO XX | 34 | 86 |
NEW BENIN III, MIN. OF EDUCATION, IYARO XXIII | ||
NEW BENIN I , MIN. OF EDUCATION IYARO VI | ||
NEW BENIN II, MIN. OF EDUCATION, IYARO XIII | 31 | 120 |
NEW BENIN I, MIN. OF EDUCATION IYARO VII | ||
NEW BENIN II, MIN. OF EDUCATION, IYARO XII | 25 | |
NEW BENIN I, MIN. OF EDUCATION IYARO IX |
LGA: OREDO | ||
Ward / RA: OREDO | ||
30 Polling Units | ||
OKEDO IV, EYAENUGIE PRIMARY SCHOOL I | 45 | 83 |
OKEDO II, VIRGINIA PRIMARY SCHOOL V | 57 | 108 |
OKEDO II , OGBOE PRIMARY SCHOOL IV | ||
OKEDO I , IZEVBIGIE PRIMARY SCHOOL III | 47 | 163 |
OKEDO II , OGBOE PRIMARY SCHOOL II | ||
OKEDO II, OGBOE PRIMARY SCHOOL V | ||
IKPOBA I , EDO COLLEGE V | 33 | 127 |
OKEDO I , IZEVBIGIE PRIMARY SCHOOL IV | 42 | 122 |
OKEDO II, OGBOE PRIMARY SCHOOL I | ||
IKPOBA I , EDO COLLEGE I | 38 | 96 |
OKEDO IV, EYAENUGIE PRIMARY SCHOOL VII | 67 | 66 |
OKEDO IV , EYAENUGIE PRIMARY SCHOOL VI | 46 | 131 |
OKEDO III , VIRGINIA PRIMARY SCHOOL VI | 71 | 92 |
OKEDO III, VIRGINIA PRIMARY SCHOOL IV | 40 | 72 |
IKPOBA I , EDO COLLEGE IV | ||
OKEDO III , VIRGINIA PRIMARY SCHOOL III | 61 | 83 |
OKEDO I , IZEVBIGIE PRIMARY SCHOOL VI | 40 | 133 |
OKEDO III, VIRGINIA PRIMARY SCHOOL I | 49 | 79 |
OKEDO IV , EYAENUGIE PRIMARY SCHOOL III | 71 | 114 |
OKEDO IV , EYAENUGIE PRIMARY SCHOOL II | 47 | 134 |
OKEDO I ,IZEVBIGIE PRIMARY SCHOOL I | 34 | 41 |
OKEDO II , OGBOE PRIMARY SCHOOL III | ||
OKEDO III , VIRGINIA PRIMARY SCHOOL II | 36 | 57 |
OKEDO IV , EYAENUGIE PRIMARY SCHOOL V | ||
IKPOBA I , EDO COLLEGE III | 33 | 120 |
OKEDO I , IZEVBIGIE PRIMARY SCHOOL V | 39 | 122 |
OKEDO I, IZEVBIGIE PRIMARY SCHOOL II | 39 | 124 |
OKEDO III, VIRGINIA PRIMARY SCHOOL VII | 52 | 82 |
IKPOBA I, EDO COLLEGE II | 25 | 104 |
OKEDO IV, EYAENUGIE PRIMARY SCHOOL IV | 56 | 180 |
Pastor Ize-Iyamu has the backing of the former Governor of the State, Comrade Adams Oshiomhole, who is the immediate past National Chairman of the APC.
There have been reports of violence and killings with continued clashes between supporters of the two leading political parties ahead of the Saturday’s election.
Follow this thread for updates of results and incidents from different polling units in the State.
The Edo State Governor, Godwin Obaseki has won his polling unit in Oredo Ward 4, Unit 19.
Obaseki polled 184 votes while Osagie Ize-Iyamu of All Progressives Congress (APC) secured 62 votes at the unit.
In Unit 21, PDP got 53 votes while the APC polled 33 votes.
Obaseki’s PDP polled 70 votes but Ize-Iyamu’s APC got 65 votes. In Unit 23, it was PDP 101, APC 32.
In Unit 24 of the same Oredo Ward 4, PDP won with 94 votes, while the APC got 50 votes.
In Unit 25, the PDP got 33 votes ahead of the APC that had 22 votes.
Voting was halted at Unit 8, Ward 2 by Uffa Ovoko area, in Akoko-Edo Local Government Area on Saturday after a member of the People Democratic Party, PDP, was allegedly caught while trying to double-vote
David Omokahi, APC party agent at the Unit said they resisted an alleged PDP member from committing the crime.
Omokahi said the PDP member came to cast his vote in Unit 8 having done so in Unit 7.
However, Sunday Obendel, a PDP party agent said the claim by APC was not true.
He lamented that voting has stopped for over an hour now because of the claim which he described as a lie from the pit of hell.
There were reports earlier that some polling units have been pencilled down for disruption and burning of ballot boxes, especially where the APC candidate, Pastor Osagie Ize-Iyamu is popular in Akoko Edo Local government area.
Edo election: Security team investigates reports of gunshots
Heads of security monitoring teams for the Edo governorship election have announced an investigation into reports of gunshots and violence in some areas.
Adeleye Oyebade, Deputy Inspector-General of Police, who heads the Edo election Security Monitoring Team, told the News Agency of Nigeria
He said teams were en route the scenes.
Oyebade added that their visit was to also ensure that election activities were going on according to electoral laws.
There were cases of gunshots at Oza community, near Abudu in Orhionmwon Local Government Area, and Ologbo, a border town between Edo and Delta.
Voting has ended at Unit 1, Ward 2 in Akoko-Edo LGA and sorting is underway.
Reports say the voters are now seated calmly awaits the sorting and counting of ballots
The People Democratic Party, PDP, in Edo State on Saturday raised alarm over the alleged invasion of voting units in Urhonigbe North and South wards.
According to the PDP Publicity Secretary in the State, Chris Osa Nehikhare, the APC thugs came in a commando-style, seating on vehicle bonnets and armed with shotguns shooting into the air
They collected the ballot boxes and are at this minute thumb printing at the Urhonigbe police station. The police are actively supporting this invasion, snatch and grab operation,” said at the ongoing election.
“We call on the IG of police to call his men to order and INEC to seriously consider the result that will be declared from these two wards in Orhionmwon LGA.
“They scared away voters and INEC staff and seriously injured many,” he alleged.
Edo decides: PDP, Obaseki sourcing materials for election petition tribunal – APC alleges
The All Progressives Congress, APC, in Edo State has claimed that panic has befallen the People’s Democratic Party (PDP) camp.
According to the APC, the PDP and its candidate in the ongoing election have reportedly started to perceive defeat at the polls.
The APC, in a statement signed by Prince John Mayaki, Chairman, Edo State APC Media Campaign Council, claimed that sources close to the party say that Governor Godwin Obaseki is furious with some of his thugs for not wreaking violence despite the presence of armed forces.
The statement sent to DAILY POST quoted the source as saying that “Obaseki was not joking when he said a ‘second term is non-negotiable.’ You know Rivers State governor (Wike) has connections in the judiciary, along with Peter Odili. They already know they won’t win so they are planning how they will get the courts to turn the election on its head.
“He has already posted cameramen and different people to gather materials which he will use as evidence. But he has also gathered people that are very good at video editing so that they can doctor the evidence.
The only way to counter that is if pressmen from media houses can be there. Otherwise, they will edit the videos and tender it as evidence at the tribunal.”
The party quoted its source to have also disclosed that Edo State Deputy Governor, Phillip Shaibu, who was protested against by the people of Jattu in Etsako West on Thursday, had instructed some spies not to decamp from the APC as they would serve as witnesses when the time comes. They plan to suborn the party by giving false testimonies
Voters on Saturday resisted and descended on a man trying to snatch a ballot box in one of the Polling Units in Oredo Local Government Area of Edo State.
Edo electorates are currently casting their votes to determine who leads the state in the next four years.
In the video clip obtained by DAILY POST, the angry voters were seen confronting the alleged ballot box snatcher as he tried to whisk the electoral material away
Credit : The Daily Post
Leave a Reply